Teams
This season’s teams & managers
Jeremy Sarmiento Spoke in Class Today | 27 | Jota Stuff, Baby, This Evenin' | 33 | |||||
J.Warner-Mackintosh | B.Rowe/F.Watson | |||||||
Areola, A | WH | 2.4 | 1 | Leno, B | FUL | 3 | 1 | |
Dias, R | MC | 1.0 | 0 | Ait-Nouri, R | WOL | 1.4 | 6 | |
Udogie, D | TOT | 1.7 | 0 | Ajer, K | BRE | 1.4 | 0 | |
Sarmiento, J | BRI | 1.3 | 0 | Adarabioyo, T | CHE | 1.4 | 0 | |
Joao Pedro | BRI | 3.9 | 4 | Palmer, C | CHE | 6.7 | 13 | |
Smith-Rowe, E | FUL | 1.2 | 4 | Jota SIlva | NOT | 2.5 | 0 | |
Bobb, O | MC | 1.0 | 0 | Kluivert, J | BOU | 3.4 | 0 | |
Kamada, D | CP | 2.6 | 0 | Gordon, A | NEW | 4 | 4 | |
Palmer, C | CHE | 6.7 | 13 | Mateta, J-P | CP | 2.9 | 2 | |
Isak, A | NEW | 4.6 | 1 | Adingra, S | BRI | 1.5 | 1 | |
Nunez, D | LIV | 3.4 | 1 | Jimenez, R | FUL | 1.6 | 3 | |
29.8 | 29.8 | |||||||
TRUMPTON FC - Pedro, Pedro, Emile Smith-Rowe, Gordon, Palmer and Chan | 33 | Heinze Salah'd Cream | 31 | |||||
T.Johnston | S.Fletcher | |||||||
Vicario, G | TOT | 3.3 | 2 | Sels, M | NOT | 2.1 | 2 | |
Romero, C | TOT | 2.5 | 3 | Guehi, M | CP | 1 | 3 | |
James, R | CHE | 1 | 0 | Munoz, D | CP | 1 | 0 | |
Tarkowski, J | EVE | 1.1 | 0 | Robinson, A | FUL | 1 | 0 | |
Palmer, C | CHE | 6.7 | 13 | Dunk, L | BRI | 2 | 0 | |
Joao Pedro | BRI | 3.9 | 4 | Mitoma, K | BRI | 2.3 | 2 | |
Diaz, L | LIV | 4.4 | 2 | Havertz, K | ARS | 6.2 | 8 | |
Smith-Rowe, E | FUL | 1.2 | 4 | Smith-Rowe, E | FUL | 1.2 | 4 | |
Neto, P | CHE | 1.1 | 0 | Gordon, A | NEW | 4 | 4 | |
Ferguson, E | BRI | 1.7 | 0 | Isak, A | NEW | 4.6 | 1 | |
Mateta, J-P | CP | 2.9 | 2 | Watkins, O | AV | 4.6 | 4 | |
29.7 | 30.0 | |||||||
Maxwell's Silver Hammer | 21 | Whisky Galore | 23 | |||||
J. Maxwell | B.McCabe | |||||||
Martinez, E | AV | 3.3 | 1 | Pickford, J | EVE | 3.7 | 1 | |
Gvardiol, J | MC | 2.5 | 3 | Dias, R | MC | 1 | 0 | |
Van de Ven, M | TOT | 1.9 | 0 | Gomez, J | LIV | 1 | 0 | |
Torres, P | AV | 2.2 | 0 | Gray, A | TOT | 1 | 0 | |
Smith-Rowe, E | FUL | 1.2 | 4 | Palmer, C | CHE | 6.7 | 13 | |
Gordon, A | NEW | 4.0 | 4 | Elliot, H | LIV | 1.4 | 0 | |
Mainoo, K | MU | 1.4 | 0 | Doku, J | MC | 2 | 2 | |
Maddison, J | TOT | 4.7 | 4 | Jota SIlva | NOT | 2.5 | 0 | |
Toney, I | z | 3.0 | 0 | Solanke, D | TOT | 4.3 | 2 | |
Hojlund, R | MU | 3.0 | 0 | Isak, A | NEW | 4.6 | 1 | |
Jota, D | LIV | 2.7 | 2 | Muniz, R | FUL | 1.8 | 1 | |
30.0 | 30.0 | |||||||
I&A 11 | 18 | Gonna win the Slot | 11 | |||||
I.Reynard/A.Reynard | D.Wilby | |||||||
Martinez, E | AV | 3.3 | 1 | Martinez, E | AV | 3.3 | 1 | |
White, B | ARS | 2.4 | 0 | Alexander-Arnold, T | LIV | 2.4 | 0 | |
Dunk, L | BRI | 2 | 0 | Cucurella, M | CHE | 1 | 0 | |
Romero, C | TOT | 2.5 | 3 | Dalot, D | MU | 1.4 | 0 | |
Burn, D | NEW | 1.4 | 0 | Smith-Rowe, E | FUL | 1.2 | 4 | |
Garnacho, A | MU | 2.7 | 2 | Rice, D | ARS | 2.9 | -1 | |
Doku, J | MC | 2 | 2 | Bailey, L | AV | 4.1 | 0 | |
Mbuemo, B | BRE | 2.2 | 2 | Doku, J | MC | 2 | 2 | |
Jota, D | LIV | 2.7 | 2 | Neto, P | CHE | 1.1 | 0 | |
Watkins, O | AV | 4.6 | 4 | Isak, A | NEW | 4.6 | 1 | |
Wood, C | NOT | 3.0 | 2 | Salah, M | LIV | 5.7 | 4 | |
28.8 | 29.7 | |||||||
I've Got a Thelin | 29 | Gadabout XI | 16 | |||||
F.Lovell | G.Asher | |||||||
Sels, M | NOT | 2.1 | 2 | Sels, M | NOT | 2.1 | 2 | |
Porro, P | TOT | 3.2 | 3 | Dunk, L | BRI | 2.0 | 0 | |
Tarkowski, J | EVE | 1.1 | 0 | Alexander-Arnold, T | LIV | 2.4 | 0 | |
James, R | CHE | 1 | 0 | Schlupp, J | CP | 2.6 | 0 | |
Diaz, L | LIV | 4.4 | 10 | Doucoure, A | EVE | 3.3 | 0 | |
Maddison, J | TOT | 4.7 | 4 | Tavernier, M | BOU | 2.1 | 2 | |
Carvalho, F | BRE | 2.6 | 2 | Buonanotte, F | BRI | 1.4 | 4 | |
Smith-Rowe, E | FUL | 1.2 | 4 | Traore, A | FUL | 1.3 | 2 | |
Madueke, N | CHE | 2.2 | 2 | de Bruyne, K | MC | 4.7 | 2 | |
Solanke, D | TOT | 4.3 | 2 | Rashford, M | MU | 2.7 | 1 | |
Gabriel Jesus | ARS | 2.2 | 0 | Hee-chan, H | WOL | 2.3 | 0 | |
29.0 | 27.1 | |||||||
Ne' Chance | 16 | Do-Re-Mi-Fa-So-lanke | 10 | |||||
J.MacDonald | S.Polwart | |||||||
Arrizabalaga, K | BOU | 2.9 | 0 | Martinez, E | AV | 3.3 | 1 | |
Sarmiento, J | BRI | 1.3 | 0 | Akanji, M | MC | 1.3 | 0 | |
Wan Bissaka, A | WH | 1.0 | 0 | Chilwell, B | CHE | 1.4 | 0 | |
Botman, S | NEW | 1.4 | 0 | Konate, I | LIV | 1.0 | 3 | |
Palmer, C | CHE | 6.7 | 13 | Wilson, H | FUL | 2.5 | 0 | |
Rice, D | ARS | 2.9 | -1 | March, S | BRI | 2.1 | 0 | |
Carvalho, F | BRE | 2.6 | 2 | Gilmour, B | z | 1.0 | 0 | |
Neto, P | CHE | 1.1 | 0 | Odegaard, M | ARS | 5.6 | 0 | |
Sarr, I | CP | 2.8 | 0 | Solanke, D | TOT | 4.3 | 2 | |
Solanke, D | TOT | 4.3 | 2 | Watkins, O | AV | 4.6 | 4 | |
Hojlund, R | MU | 3.0 | 0 | Gakpo, C | LIV | 2.7 | 0 | |
30.0 | 29.8 | |||||||
Madd I know | 21 | Cristal Clare | 19 | |||||
E.MacDonald | Mass.Pasquali Coluzzi | |||||||
Arrizabalaga, K | BOU | 2.9 | 0 | Martinez, E | AV | 3.3 | 1 | |
Sarmiento, J | BRI | 1.3 | 0 | Ait-Nouri, R | WOL | 1.4 | 6 | |
Wan Bissaka, A | WH | 1 | 0 | Munoz, D | CP | 1 | 0 | |
Dawson, C | WOL | 1.2 | 0 | Calafiori, R | ARS | 1.5 | 3 | |
Palmer, C | CHE | 6.7 | 13 | Garnacho, A | MU | 2.7 | 2 | |
Carvalho, F | BRE | 2.6 | 2 | Mitoma, K | BRI | 2.3 | 2 | |
Maddison, J | TOT | 4.7 | 4 | Rodri | MC | 3.3 | 0 | |
Neto, P | CHE | 1.1 | 0 | Eze, E | CP | 5.1 | 2 | |
Sarr, I | CP | 2.8 | 0 | Solanke, D | TOT | 4.3 | 2 | |
Jota, D | LIV | 2.7 | 2 | Toney, I | z | 3 | 0 | |
Hojlund, R | MU | 3 | 0 | Zirkzee, J | MU | 2.1 | 1 | |
30.0 | 30.0 | |||||||
Nickname Sommo | 20 | Cmon Lads | 29 | |||||
N.Pasquali Coluzzi | Matt.Pasquali Coluzzi | |||||||
Raya, D | ARS | 4.9 | 3 | Henderson, D | CP | 3.3 | 1 | |
Munoz, D | CP | 1.0 | 0 | Gvardiol, J | MC | 2.5 | 3 | |
Bradley, C | LIV | 1.0 | 0 | Munoz, D | CP | 1.0 | 0 | |
Romero, C | TOT | 2.5 | 3 | Gabriel | ARS | 2.9 | 6 | |
Smith-Rowe, E | FUL | 1.2 | 4 | Gibbs-White, M | NOT | 2.9 | 1 | |
Gordon, A | NEW | 4.0 | 4 | Mainoo, K | MU | 1.4 | 0 | |
Doku, J | MC | 2.0 | 2 | Hudson-Odoi, C | NOT | 2.7 | 2 | |
Elanga, A | NOT | 1.9 | 0 | Palmer, C | CHE | 6.7 | 13 | |
Savinho | MC | 2.4 | 0 | Nkunku, C | CHE | 2.7 | 1 | |
Watkins, O | AV | 4.6 | 4 | Zirkzee, J | MU | 2.1 | 1 | |
Fullkrug, N | WH | 4.2 | 0 | Muniz, R | FUL | 1.8 | 1 | |
29.7 | 30.0 | |||||||
Miovski's Offski | 32 | Jingles FC | 39 | |||||
D.Lovell | J.Lovell | |||||||
Arrizabalaga, K | BOU | 2.9 | 0 | Areola, A | WH | 2.4 | 1 | |
Gabriel | ARS | 2.9 | 6 | Konsa, E | AV | 1 | 3 | |
James, R | CHE | 1 | 0 | Gabriel | ARS | 2.9 | 6 | |
Konate, I | LIV | 1 | 3 | Udogie, D | TOT | 1.7 | 0 | |
Bernardo Silva | MC | 3.6 | 0 | Neto, P | CHE | 1.1 | 0 | |
Smith-Rowe, E | FUL | 1.2 | 4 | Palmer, C | CHE | 6.7 | 13 | |
Palmer, C | CHE | 6.7 | 13 | Delap, L | IPS | 1.4 | 8 | |
Tavernier, M | BOU | 2.1 | 2 | Carvalho, F | BRE | 2.6 | 2 | |
Elliot, H | LIV | 1.4 | 0 | Salah, M | LIV | 5.7 | 4 | |
Isak, A | NEW | 4.6 | 1 | Nkunku, C | CHE | 2.7 | 1 | |
Cunha, M | WOL | 2.5 | 3 | Muniz, R | FUL | 1.8 | 1 | |
29.9 | 30.0 | |||||||
The Best Team | 24 | Redwood United | 10 | |||||
N.Woodside | R.Woodside | |||||||
Alisson | LIV | 4.6 | 5 | Martinez, E | AV | 3.3 | 1 | |
Wan Bissaka, A | WH | 1.0 | 0 | Saliba, W | ARS | 1.6 | 0 | |
Dalot, D | MU | 1.4 | 0 | Van Dijk, V | LIV | 2.3 | 0 | |
Guehi, M | CP | 1.0 | 3 | Cucurella, M | CHE | 1 | 0 | |
White, B | ARS | 2.4 | 0 | Mitoma, K | BRI | 2.3 | 2 | |
de Bruyne, K | MC | 4.7 | 2 | Bernardo Silva | MC | 3.6 | 0 | |
Elliot, H | LIV | 1.4 | 0 | Garnacho, A | MU | 2.7 | 2 | |
Faivre, R | BOU | 1.3 | 0 | de Bruyne, K | MC | 4.7 | 2 | |
Haaland, E | MC | 8.6 | 12 | Martinelli, G | ARS | 2.1 | 2 | |
Martinelli, G | ARS | 2.1 | 2 | Nunez, D | LIV | 3.4 | 1 | |
Fofana, D | CHE | 1.3 | 0 | Toney, I | z | 3 | 0 | |
29.8 | 30.0 | |||||||
Pink Duvet City | 17 | Fish n Chips down near Benderloch | 6 | |||||
W.Woodside | M.Robb | |||||||
Alisson | LIV | 4.6 | 5 | Verbruggen, B | BRI | 3.0 | 2 | |
Hall, L | NEW | 1.0 | 0 | Zinchenko, O | ARS | 1.0 | 0 | |
Guehi, M | CP | 1.0 | 3 | Dias, R | MC | 1.0 | 0 | |
Akanji, M | MC | 1.3 | 0 | Lascelles, J | NEW | 1.0 | 0 | |
Martinez, L | MU | 1.0 | 0 | Odegaard, M | ARS | 5.6 | 0 | |
Kluivert, J | BOU | 3.4 | 0 | Mitoma, K | BRI | 2.3 | 2 | |
McGinn, J | AV | 2.4 | 0 | Bobb, O | MC | 1.0 | 0 | |
Mudryk, M | CHE | 2.4 | 0 | Mainoo, K | MU | 1.4 | 0 | |
Salah, M | LIV | 5.7 | 4 | Sarabia, P | WOL | 1.9 | 0 | |
Son, H-M | TOT | 4.7 | 2 | Calvert-Lewin, D | EVE | 2.0 | 2 | |
Cunha, M | WOL | 2.5 | 3 | Hojlund, R | MU | 3.0 | 0 | |
29.9 | 23.2 | |||||||
Last updated | 6-Oct-24 | |||||||
England Duds | 14 | |||||||
G.Southgate | ||||||||
Pickford, J | EVE | 3.7 | 1 | |||||
Walker, K | MC | 1.0 | 0 | |||||
Trippier, K | NEW | 1.1 | 0 | |||||
Guehi, M | CP | 1.0 | 3 | |||||
Stones, J | MC | 1.5 | 3 | |||||
Alexander-Arnold, T | LIV | 2.4 | 0 | |||||
Rice, D | ARS | 2.9 | -1 | |||||
Saka, B | ARS | 8.0 | 4 | |||||
Mainoo, K | MU | 1.4 | 0 | |||||
Watkins, O | AV | 4.6 | 4 | |||||
Nketiah, E | CP | 1.4 | 0 | |||||
29.0 |